I’ve been looking at markets for short science fiction, trying to see which are “prominent” or “highly visible.” I used four different filters, which came up with different results.
Markets with stories that received Hugo nominations for 2007:
| Market | Nominations |
| Asimovs | 10 |
| Jim Baen’s Universe | 1 |
| F&SF | 1 |
| Strange Horizons | 1 |
| Interzone | 1 |
| PS Publishing | 1 |
Markets with stories that received Nebula nominations for 2007:
| F&SF | 7 |
| Asimovs | 5 |
| Helix | 3 |
| Realms of Fantasy | 1 |
| Cosmos | 1 |
| Writers of the Future | 1 |
| Analog | 1 |
Markets with stories appearing in the Year’s Best SF for 2006:
| Market |
Stories |
| Asimovs | 7 |
| Jim Baen’s Universe | 3 |
| F&SF | 2 |
| Strange Horizons | 2 |
| Interzone | 1 |
| PS Publishing | 1 |
| Aeon | 1 |
| Flurb | 1 |
| Albedo One | 1 |
Markets with five or more stories receiving “honorable mentions” in the Year’s Best SF for 2006:
| Market |
Mentions |
| F&SF | 61 |
| Asimovs | 58 |
| Analog | 21 |
| Jim Baen’s Universe | 20 |
| Postscripts | 19 |
| Interzone | 15 |
| Futureshocks | 14 |
| Aeon | 13 |
| Strange Horizons | 11 |
| Subterranean | 11 |
| Polyphony | 9 |
| Cross Plains Univ | 8 |
| Helix | 7 |
| Salon Fantastique | 7 |
| Millenium 3001 | 7 |
| Realms of Fantasy | 6 |
| Eidolan | 6 |
| Fantasy Magazine | 6 |
| Nature | 6 |
| Flurb | 5 |
| Elemental | 5 |
| Talebones | 5 |
| Weird Tales | 5 |
| Escape from Earth | 5 |
I’m not sure what this does, except maybe to sort out the very busy SF short fiction universe.
Categories: Uncategorized
Leave a comment